DN | D | C | H | Nº Tal. | d2 | E | |
20 | 500 | 645 | 600 | 300 | 20 | 23 | 24 |
24 | 600 | 755 | 705 | 300 | 20 | 26 | 26 |
28 | 700 | 860 | 810 | 300 | 24 | 26 | 26 |
32 | 800 | 975 | 920 | 300 | 24 | 30 | 30 |
36 | 900 | 1075 | 1020 | 300 | 24 | 30 | 30 |
40 | 1000 | 1175 | 1120 | 300 | 28 | 30 | 32 |
DN | D | C | H | Nº Tal. | d2 | E | |
20 | 500 | 670 | 620 | 300 | 20 | 26 | 49 |
24 | 600 | 780 | 725 | 300 | 20 | 30 | 49 |
28 | 700 | 895 | 840 | 300 | 24 | 30 | 53 |
32 | 800 | 1015 | 950 | 300 | 24 | 33 | 57 |
36 | 900 | 1115 | 1050 | 300 | 28 | 33 | 60 |
40 | 1000 | 1230 | 1160 | 300 | 28 | 36 | 65 |
DN | D | C | H | Nº Tal. | d2 | E | |
20 | 500 | 670 | 620 | 300 | 20 | 26 | 49 |
24 | 600 | 780 | 725 | 300 | 20 | 30 | 49 |
28 | 700 | 895 | 840 | 300 | 24 | 30 | 53 |
32 | 800 | 1015 | 950 | 300 | 24 | 33 | 57 |
36 | 900 | 1115 | 1050 | 300 | 28 | 33 | 60 |
40 | 1000 | 1230 | 1160 | 300 | 28 | 36 | 65 |
A reference company in the manufacture of storage tanks, chemical process equipment, covers and structures of Fiberglass Reinforced Polyester (FRP).