DN | D | C | H | Nº Tal. | d2 | E | |
1/2" | 15 | 95 | 65 | 200 | 4 | 14 | 13 |
3/4" | 20 | 105 | 75 | 200 | 4 | 14 | 14 |
1" | 25 | 115 | 85 | 200 | 4 | 14 | 14 |
1,1/4" | 32 | 140 | 100 | 200 | 4 | 18 | 15 |
1,1/2" | 40 | 150 | 110 | 200 | 4 | 18 | 16 |
2" | 50 | 165 | 125 | 200 | 4 | 18 | 18 |
2,1/2" | 65 | 185 | 145 | 200 | 4 | 18 | 20 |
3 | 80 | 200 | 160 | 200 | 8 | 18 | 22 |
4 | 100 | 220 | 180 | 200 | 8 | 18 | 24 |
5 | 125 | 250 | 210 | 200 | 8 | 18 | 27 |
6 | 150 | 285 | 240 | 200 | 8 | 22 | 30 |
8 | 200 | 340 | 295 | 200 | 8 | 22 | 33 |
10 | 250 | 395 | 350 | 200 | 12 | 22 | 37 |
12 | 300 | 445 | 400 | 200 | 12 | 22 | 40 |
14 | 350 | 505 | 460 | 200 | 16 | 22 | 42 |
16 | 400 | 565 | 515 | 200 | 16 | 26 | 44 |
A reference company in the manufacture of storage tanks, chemical process equipment, covers and structures of Fiberglass Reinforced Polyester (FRP).