DN | D | C | H | Nº Tal. | d2 | E | |
1" | 25 | 108 | 79 | 200 | 4 | 16 | 14 |
1,1/4" | 32 | 118 | 89 | 200 | 4 | 16 | 15 |
1,1/2" | 40 | 127 | 98 | 200 | 4 | 16 | 16 |
2" | 50 | 152 | 121 | 200 | 4 | 19 | 18 |
2,1/2" | 65 | 178 | 140 | 200 | 4 | 19 | 20 |
3 | 80 | 191 | 152 | 200 | 4 | 19 | 22 |
4 | 100 | 229 | 191 | 200 | 8 | 19 | 24 |
5 | 125 | 254 | 216 | 200 | 8 | 22 | 27 |
6 | 150 | 279 | 241 | 200 | 8 | 22 | 30 |
8 | 200 | 343 | 298 | 200 | 8 | 22 | 33 |
10 | 250 | 406 | 362 | 200 | 12 | 26 | 37 |
12 | 300 | 483 | 432 | 200 | 12 | 26 | 40 |
14 | 350 | 533 | 476 | 200 | 12 | 29 | 42 |
16 | 400 | 597 | 540 | 200 | 16 | 29 | 44 |
A reference company in the manufacture of storage tanks, chemical process equipment, covers and structures of Fiberglass Reinforced Polyester (FRP).